<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Chicago Real Estate Report</title>
	<link>http://www.chicagorealestatereport.com</link>
	<description>Everything You Want To know About the Chicago Real Estate Market</description>
	<pubDate>Tue, 05 Aug 2008 20:12:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Home sales down again across Chicago</title>
		<link>http://www.chicagorealestatereport.com/home-sales-down-again-across-chicago/</link>
		<comments>http://www.chicagorealestatereport.com/home-sales-down-again-across-chicago/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 20:54:50 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Chicago homes]]></category>

		<category><![CDATA[Chicago real estate]]></category>

		<category><![CDATA[home prices]]></category>

		<category><![CDATA[home buying]]></category>

		<guid isPermaLink="false">http://www.chicagorealestatereport.com/home-sales-down-again-across-chicago/</guid>
		<description><![CDATA[Sales of single-family homes fell again during the second quarter.  Sales hit their lowest point for the quarter since 1992.
According to data from the Chicago Association of Realtors, a total of just 1,691 single-family homes were sold during the second quarter citywide, down from 2,247 homes sold during the same period last year.  It was [...]]]></description>
		<wfw:commentRss>http://www.chicagorealestatereport.com/home-sales-down-again-across-chicago/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Park 1000 offers South Loop luxury</title>
		<link>http://www.chicagorealestatereport.com/park-1000-offers-south-loop-luxury/</link>
		<comments>http://www.chicagorealestatereport.com/park-1000-offers-south-loop-luxury/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 03:12:37 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Chicago condos]]></category>

		<guid isPermaLink="false">http://www.chicagorealestatereport.com/park-1000-offers-south-loop-luxury/</guid>
		<description><![CDATA[Buyers on the market for a luxury condominium in Chicago&#8217;s South Loop can find plenty of great deals in the area.  One new luxury condominium development in the area is Park 1000, located at 1000 S Michigan.
The development is a project by Renaissant Development Group, an Oak Brook-based developer that has plenty of experience bringing [...]]]></description>
		<wfw:commentRss>http://www.chicagorealestatereport.com/park-1000-offers-south-loop-luxury/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markham home sales steady in first quarter</title>
		<link>http://www.chicagorealestatereport.com/markham-home-sales-steady-in-first-quarter/</link>
		<comments>http://www.chicagorealestatereport.com/markham-home-sales-steady-in-first-quarter/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 02:43:31 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Chicago homes]]></category>

		<category><![CDATA[Chicago real estate]]></category>

		<category><![CDATA[home buying]]></category>

		<guid isPermaLink="false">http://www.chicagorealestatereport.com/markham-home-sales-steady-in-first-quarter/</guid>
		<description><![CDATA[Sales of single-family homes remained steady after plunging last year during the first quarter in Markham.  Sales were off less than 10 percent during the first quarter.
According to data from the Chicago Association of Realtors, a total of 32 homes were sold around Markham during the first quarter, down from 34 units sold during [...]]]></description>
		<wfw:commentRss>http://www.chicagorealestatereport.com/markham-home-sales-steady-in-first-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chicago foreclosures climbing</title>
		<link>http://www.chicagorealestatereport.com/chicago-foreclosures-climbing/</link>
		<comments>http://www.chicagorealestatereport.com/chicago-foreclosures-climbing/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:16:16 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Chicago homes]]></category>

		<category><![CDATA[Chicago real estate]]></category>

		<guid isPermaLink="false">http://www.chicagorealestatereport.com/chicago-foreclosures-climbing/</guid>
		<description><![CDATA[Foreclosures of single-family homes and condominiums in Chicago climbed by 58 percent during the second quarter.  While it was a huge increase in the number of families facing the specter of losing their home, the situation is even worse in many other areas around the nation.
According to data from RealtyTrac, a California-based company, the Chicago [...]]]></description>
		<wfw:commentRss>http://www.chicagorealestatereport.com/chicago-foreclosures-climbing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Condo sales plunge in West Town during second quarter</title>
		<link>http://www.chicagorealestatereport.com/condo-sales-plunge-in-west-town-during-second-quarter/</link>
		<comments>http://www.chicagorealestatereport.com/condo-sales-plunge-in-west-town-during-second-quarter/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 19:07:08 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
		
		<category><![CDATA[Chicago condos]]></category>

		<guid isPermaLink="false">http://www.chicagorealestatereport.com/condo-sales-plunge-in-west-town-during-second-quarter/</guid>
		<description><![CDATA[Sales were down yet again during the second quarter in West Town.  The neighborhood was one of a majority of areas around Chicago to see a continuing decline in sales of condos and lofts.
According to data from the MLS, a total of 342 condominiums were sold during the second quarter in Chicago, down from 538 [...]]]></description>
		<wfw:commentRss>http://www.chicagorealestatereport.com/condo-sales-plunge-in-west-town-during-second-quarter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
